') //--> ') //-->
NEW RATIONALISED VISA FEE w.e.f. 01 April 2017 | ||||||
Note 1: The visa fees structure is applicable to nationals of Mali and Mauritania only. Information on visa fee for other applicants belonging to countries other than Mali/ Mauritania may be obtained from the Embassy. | ||||||
Note 2-Additional fee of FCFA 2000 (w.e.f. 01 Sept 2017) will be chargeable for all type of visa & OCI Card applications towards ICWF fee. | ||||||
Note 3- For emergency Visa, after Consular working hours and/or on holidays, additional fee of FCFA 25,000 is chargeable. Adequate evidence about the nature of emergency is required to be produced. | ||||||
Note 4- Fees should be be deposited in the bank account of Embassy after obtaining a bank-advice/deposit-slip from Embassy. Payment by CASH, CREDIT CARD or CHEQUE at Embassy is not accepted. | ||||||
S.N. | Code | Type | Duration | Entries | Fee in FCFA | |
1 | T | Tourist | upto 1 Y | S/M | 62000 | |
2 | T | Tourist | 1Y to 5Y | M | 124000 | |
3 | B | Business | upto 1 Y | S/M | Gratis | |
4 | B | Business | 1Y to 5Y | M | ||
5 | X | Entry | upto 6 M | S/M | 50000 | |
6 | X | Entry | 6M to 1 Y | M | 74000 | |
7 | X | Entry | 1Y to 5Y | M | 124000 | |
8 | E | Employment | upto 6 M | S/M | Gratis | |
9 | E | Employment | 6M to 1 Y | M | ||
10 | E | Employment | 1Y to 5Y | M | ||
11 | P | Project | upto 6 M | S/M | 74000 | |
12 | P | Project | 6M to 1 Y | M | 124000 | |
13 | P | Project | 1Y to 5Y | M | 185000 | |
14 | S | Student | upto 5 Y | M | 50000 | |
15 | MED | Medical | upto 6 M | S/M | 50000 | |
16 | MED | Medical | 6M to 1 Y | M | 74000 | |
17 | MED X | Med Attendant | upto 6 M | S/M | 50000 | |
18 | MED X | Med Attendant | 6M to 1 Y | M | 74000 | |
19 | C | Conf/Seminar | upto 6 M | S/M | 50000 | |
20 | J | Journalist | upto 6 M | S | 50000 | |
21 | R | Research | upto 6 M | S/M | 50000 | |
22 | R | Research | 6M to 1 Y | M | 74000 | |
23 | R | Research | 1Y to 5Y | M | 124000 | |
24 | M | Missionary | upto 6 M | S/M | 50000 | |
25 | M | Missionary | 6M to 1 Y | M | 74000 | |
26 | M | Missionary | 1Y to 5Y | M | 124000 | |
27 | MX | Mountaineering | upto 6 M | S/M | 50000 | |
28 | MX | Mountaineering | 6M to 1 Y | M | 74000 | |
29 | I | Intern | upto 1 Y | M | 50000 | |
30 | F | Film | upto 1 Y | S/M | 74000 | |
31 | Transit | upto 15 D | S/M | 13000 | ||
32 | Transfer of visa | 4000 |
Fees Structure for Passport and Miscellaneous Consular Services: | ||
Note 1 -Additional fee of FCFA 1500 (w.e.f. 01 Sept 2017) will be chargeable for all type of Consular Service applications (other than in death cases) towards ICWF fee. | ||
Note 2 - Fees should be deposited in the bank account of Embassy after obtaining a bank-advice/deposit-slip from Embassy. Payment by CASH, CREDIT CARDS and CHEQUES at the Embassy Reception Counter is not accepted. | ||
Sl. No. | SERVICE | Amount in FCFA |
NEW PASSPORT | ||
1 | Ordinary Passport booklet -36 pages including on exhaustion of pages, change of name appearance/signature etc. | 40,000 |
2 | Ordinary Passport Booklet -60 pages | 50,000 |
3 | Ordinary passport booklet for children below the age of 18 years -36 pages and SVPs | 27,000 |
MISCELLANEOUS SERVICES | ||
4 | Additional endorsement or other miscellaneous services on ordinary passport | 14,000 |
DUPLICATE PASSPORTS | ||
5 | Issue of duplicate passport – 36 pages | 73,000 |
60 pages | 86,000 | |
CONSULAR SERVICES | ||
6 | Issue of Police Clearance Certificate (PCC) | 14,000 |
7 | Issue of Birth Certificate | 14,000 |
(on the basis of entries in passport) | ||
8 | Attestation of Affidavits (Per signature) | 14,000 |
9 | Issue of Emergency Certificate | 8,000 |
10 | Certificate of Identity | 27,000 |
*** |